;BUR-PGM-102/118; BUR-PGM-102/120; BUR-PGM-114/136; BUR-PGM-114/146; BUR-PGM-114/148;
Passage diameter of casing string, mm; 101,6; 101,6; 114,3; 114,3; 114,3;
Nominal open hole diameter, mm; 123,8; 126,0; 142,9; 152,4; 155,6;
Maximum outer diameter, mm; 118,0; 120,0; 136,0; 146,0; 148,0;
Inner diameter, mm; 89,0; 89,0; 99,5; 99,5; 99,5;
Activation pressure, MPa; 16; 16; 16; 16; 16;
Max ntemal excess pressure, MPa; 70; 70; 70; 70; 70;
Pressure difference between separate areas withstood by the packer, min, MPa; 70; 70; 70; 70; 70;
Length, mm; 770; 770; 770; 800; 800;
Weight, kg; 21,1; 23,4; 29,3; 35,2; 38,7;